Details
Galvanized Steel Sheet /Coil Price as Building Material
Basic Info.
Model NO. | RELONG10010118 |
Edge | Slit edge |
Material | Mr SPCC Spcd Spch Q195L S08al SPTE etc |
Width | 600mm--1500mm |
Transport Package | Container |
Trademark | RELONG |
HS Code | 7210490000 |
Application | Package |
Stock | Not Stock |
Thickness | 0.14-0.6mm |
Tin Coating | 1.0/1.0,2.0/2.0,2.8/2.8,5.6/5.6 |
Specification | 600-1500mm |
Origin | China |
Production Capacity | 10000mt/Month |
Product Description
Techinica | JIS G3302,GB/T251B,EN 10142-2000,ASTM_A653_A653M-09 |
Grade | SGCC(DX51D+Z)/SGCH(S550+Z) |
Hardness | Soft/Full Hard |
Base metal | Galvanized,Cold Rolled Steel |
Surface finish | Zero,Regular,Mini,Big spangle |
Surface | Passivation Chromated /Oiled /Unoiled |
Thickness | 0.12-3.5mm |
Width | 610mm-1524mm |
Zinc coating | 40-350G/M2 (both sides) |
ID coil | 508mm/610mm |
Coil weight | 3-8MT |
Package | Properly packed for ocean freight exportation in 20"containers |
Application | Widely used for roofs,outer walls,ovens,explosive-proof steel,electrically controlled cabinets,and industrial freezers in the |
M0Q | 25T;More or less:10%generally |
Price terms | FOB,CFR,CIF |
Payment terms | TT,L/C,D/E |
Delivery time | 30 days after recepit of 20%TT |
Specifications
Galvanized Steel Sheet /Coil Price as Building Material